Whether your plan is to take classes and transfer to a four-year university or enter one of our career programs designed to get you into the workforce right away, Rock Valley College has what you are looking for. Select from one of our more than 60 transfer areas or more than 30 career programs.
EAGLE Get more out of your classes with RVC's new EAGLE Learning Management System.
At Rock Valley College, you're not just a number. Our highly respected faculty have master's degrees, doctorates and real-world experience. You won't be competing for attention in a huge lecture hall. Our average class size is 21, so you'll get a chance to interact, challenge and be challenged by your instructors.
Getting Started Get started at RVC in just a few easy steps.
Whether you are new to the college or know your way around, we have a variety of services designed to help you succeed. We're here for you every step of the way.
The Estelle M. Black Library at Rock Valley College features nearly 75,000 volumes and more than 650 periodicals, and access to the interlibrary loan system. It also features spaces for individual and group study, and if you get thirsty, there's a coffee shop in the lobby!
Have fun. Try stuff. RVC gives you opportunities to get involved. There are lots of student activities to choose from. We offer more than 20 clubs and organizations. Try your hands at student government. Join the staff of our campus newspaper. What's it going to be?
RVC competes in NJCAA Division III in men's and women's basketball, women's volleyball, golf, baseball, softball, and men's and women's tennis. Not to brag, but we're pretty good at it. Our teams have won seven national championships and we have had more than 100 All-Americans.
A variety of clubs are organized and operating on campus. These clubs engage in numerous activities, including field trips and social activities. The clubs in existence may vary from semester to semester, depending on student interest.
Is your club planning to host an event? You will need to review the Student Club Event forms and determine which ones may be necessary for your event.
| Club | President | Pres. Contact # | Advisor | Advisor Contact # |
| ALAS (Association of Latin American Students) | Maylene Haug | (815) 742-0943 | Oscar Almonaci | (815) 921-4106 |
| Bowling Club (Men's) | Spencer Hochmann | (815) 222-9053 | DA Huff | (815) 921-3801 |
| Bowling Club (Women's) | Kailey Hoppe | (815) 874-1790 | DA Huff | (815) 921-3801 |
| BSA (Black Student Alliance) | Danielle Hunt | (909) 227-3472 | LaShun McGee | (815) 921-4284 |
| CAB (Campus Activities Board) | Heather Hagstrom | (815) 921-4189 | Cara Patterson | (815) 921-4173 |
| Cerca Trova | Grant Henderson | (815) 608-1980 | Chris Kramer | (815) 921-3359 |
| Chamber Singers | Tess Morris | (815) 601-6648 | Paul Laprade | (815) 921-3347 |
| Circle K | Sarah Hoppe | (815) 520-1823 | Kanwal Prashar | (815) 282-5272 |
| FES (Future Educators’ Society) | Kathleen DeNelf | (815) 222-5758 | Tom Lombardo | (815) 921-3063 |
| GSA | Sean Bussey | (815) 520-5545 | Stacy McCaskill | (815) 921-3102 |
| Human Services Club | Dan Britton | (815) 409-0253 | Dick Rundall Will Ashford | (815) 921-3253
|
| InterVarsity Christian Fellowship | Kiley Hall | (815) 601-7581 | Tim Sales | (815) 608-0438 (815) 921-3314 |
| JMC (Japanese Multimedia Club) | Cody Campbell | (815) 282-4142 | Robert D'Alonzo | (815) 921-3339 |
| LDSSA (Latter Day Saints Student Association) | Julie Abbot | (815) 874-2741 | Gail Lee | (815) 399-6279 |
| Men’s Fast Pitch Softball | Jake Nicholson | (815) 520-1249 | Tim Hatten | (815) 921-3816 |
| Multicultural Club | Aldo Rodriquez | (815) 608-8596 | Mary Foreman | (815) 921-4251 |
| Music Educators Club | Kara Jackson | (815) 315-7606 | Paul Laprade | (815) 921-3347 |
| Muslim Student Association | Mustafa Mohamed | (815) 566-7717 | Jennifer Wilz | (815) 921-3387 |
| PTK (Phi Theta Kappa) | Jeff Allen | (608) 289-6664 | Tim Spielman | (815) 921-4104 |
| Psy/Soc Research Club | Ashley Doan | (815) 721-5940 | Julie Hernandez | (815) 921-3388 |
| Rock Valley Table Tennis Club | Adam Kadisak | (815) 742-8541 | Don Metz | (815) 921-8301 |
| RVC Student Veterans Association | Victor Johnson | (815) 742-7681 | Suzanne Swenson | (815) 921-4163 |
| SGA (Student Government Association | DeShawn Moss | (815) 516-4406 | Quiana Preston | (815) 921-4187 |
| SIFE (Students in Free Enterprise) | Charles Schweinler | (815) 543-8891 | Stacy McCaskill | (815) 921-3102 |
| Students for Better Breathing | Gwen Morgan | (779) 423-9627 | Jacki Moss | (815) 921-3204 |
These clubs could potentially be reinstated if there is enough interest. Contact Student Life: (815) 921-4190.
Adults on Campus
ALUCARD
Asian Student Association
Association for Women in Computing
Ceramic Arts
Chess Club
Cigar Club
College Republicans
Computer Club
Criminal Justice Association
Fellowship of Catholic University Students
Film Club
Gamer’s Club
Gay-Straight Alliance
Geocachers Club
Hard Core Club
Hit & Run Productions
Human Services Club
Liberty Now
Model Illinois Government
SHAPE Club
Skydiving Club
Sports Medicine Club
Stomp Squad
Swing Dance Club
Transfer Club
Voices
Women to Women