Whether your plan is to take classes and transfer to a four-year university or enter one of our career programs designed to get you into the workforce right away, Rock Valley College has what you are looking for. Select from one of our more than 60 transfer areas or more than 30 career programs.
EAGLE Get more out of your classes with RVC's new EAGLE Learning Management System.
At Rock Valley College, you're not just a number. Our highly respected faculty have master's degrees, doctorates and real-world experience. You won't be competing for attention in a huge lecture hall. Our average class size is 21, so you'll get a chance to interact, challenge and be challenged by your instructors.
Getting Started Get started at RVC in just a few easy steps.
Whether you are new to the college or know your way around, we have a variety of services designed to help you succeed. We're here for you every step of the way.
The Estelle M. Black Library at Rock Valley College features nearly 75,000 volumes and more than 650 periodicals, and access to the interlibrary loan system. It also features spaces for individual and group study, and if you get thirsty, there's a coffee shop in the lobby!
Have fun. Try stuff. RVC gives you opportunities to get involved. There are lots of student activities to choose from. We offer more than 20 clubs and organizations. Try your hands at student government. Join the staff of our campus newspaper. What's it going to be?
RVC competes in NJCAA Division III in men's and women's basketball, women's volleyball, golf, baseball, softball, and men's and women's tennis. Not to brag, but we're pretty good at it. Our teams have won seven national championships and we have had more than 100 All-Americans.
Graduates of this program are prepared to assume positions
such as accounting technician, accounting assistant,
accounting clerk, or bookkeeper.
Certificates available
– Accounting/Income Tax Fundamentals
– Professional Bookkeeper
Sample 2-Year Plan of Study
| Fall Semester - Year 1 | Spring Semester - Year 1 | ||||
| BUS 101 | Introduction to Business | (3) | ATG 111 | Managerial Accounting | (4) |
| ATG 110 | Financial Accounting (see Note 1) | (4) | SPH 131 | Fundamentals of Communication | (3) |
| ENG 101 | Composition I | (3) | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| MTH 120 or MTH 160 | College Algebra Finite Math | 4/3** | BUS 223 | Business Statistics | (3) |
| CIS 102 | Intro to Computers & Info Systems | (3) | ATG 220 | Fraud Detection & Deterrence | (3) |
| ** Pre-Requisite for BUS 223 | |||||
| Total Credit Hours: | 16/17 | Total Credit Hours: | 17 | ||
| Fall Semester - Year 2 | Spring Semester - Year 2 | ||||
| ATG 120 | Microcomputer Spreadsheet Application in Accounting | (2) | ATG 298 | Accounting Capstone | (3) |
| ATG 123 | General Ledger Software Application in Accounting | (2) | ATG 210 | Cost Accounting | (4) |
| ATG 215 | Intermediate Accounting I | (4) | ATG 216 | Intermediate Accounting II | (3) |
| ATG 218 | Federal Income Tax | (4) | BUS 279 | Principles of Finance | (3) |
| ENG 105 | Business Communications | (3) | BUS 201 or BUS 200 | Business Law or Legal Environment of Business (See Note 2) | (3) |
| BUS 203 | Economics for Business | (3) | General Education Elective (HUM or SOC prefix) | (3) | |
| Total Credit Hours: | 18 | Total Credit Hours: | 19 | ||
Note:
1. ATG 110 has a prerequisite of ATG 106 and ATG 107 unless you have completed an introductory accounting course or have associated work experience.
2. Both BUS 201 and BUS 200 are Illinois Articulated Courses (IAI). If you plan to transfer, please verify which course they prefer for transfer credit.
| * | ATG 110 | Financial Accounting | (4) |
| * | ATG 111 | Managerial Accounting | (4) |
| * | ATG 120 | Microcomputer Spreadsheet Application in Accounting | (2) |
| * | ATG 123 | General Ledger Software Applications | (3) |
| * | ATG 210 | Cost Accounting | (4) |
| * | ATG 215 | Intermediate Accounting I | (4) |
| * | ATG 216 | Intermediate Accounting II | (3) |
| * | ATG 218 | Federal Income Tax | (4) |
| * | ATG 220 | Fraud | (3) |
| * | ATG 290 | Accounting Capstone | (3) |
| BUS 101 | Introduction to Business | (3) | |
| * | BUS 223 | Business Statistics | (3) |
| BUS 200 | Legal Environment in Business or | ||
| BUS 201 | Business Law | (3) | |
| BUS 203 | Economics for Business | (3) | |
| * | BUS 279 | Principles of Finance | (3) |
Requirements: 12 credits
| * | ENG 101 | Composition I | (3) |
| * | ENG 105 | Business Communications | (3) |
| CIS 102 | Introduction to Computers and Information Systems | (3) | |
| PCI 106 | Microcomputer Applications/Windows Based | (4) | |
| * | SPH 131 | Fundamentals of Communication | (3) |
Electives: 3 credits
Select courses with at least two different prefixes in the Liberal