Number | Title | Credits | |
---|---|---|---|
MET-100 | Introductory CAD and Print Reading | (3) | |
MET-106 | Metrology | (3) | |
MET-110 | Manufacturing Processes I | (3) |
Number | Title | Credits | |
---|---|---|---|
MET-108 | Computer Drafting Using AutoCAD | (3) | |
MET-118 | Intermediate AutoCAD Production Draftin | (3) | |
MET-133 | Graphics/SolidWorks CAD I | (3) | |
MET-233 | Graphics/SolidWorks CAD II | (3) |
Number | Title | Credits | |
---|---|---|---|
MET-100 | Introductory CAD and Print Reading | (3) | |
MET-106 | Metrology | (3) | |
MET-110 | Manufacturing Processes I | (3) | |
MET-111 | CNC Machine Setup/Operations/Programmin | (3) | |
MET-133 | Graphics/SolidWorks CAD I | (3) | |
MET-226 | CNC/CAM Operations I | (3) | |
MET-240 | CNC/CAM Operations II | (3) |
Number | Title | Credits | |
---|---|---|---|
MET-100 | Introductory CAD and Print Reading | (3) | |
MET-110 | Manufacturing Processes I | (3) | |
MET-102 | Meth of Statistical Process Cntrl (SPC) | (3) | |
MET-106 | Metrology | (3) | |
MET-243 | Continuous Improvement in Manufacturing | (3) | |
MET-237 | Design of Experiments, or | ||
MTH-220 | Elements of Statistics | (4) |
Number | Title | Credits | |
---|---|---|---|
MET-100 | Introductory CAD and Print Reading | (3) | |
MET-110 | Manufacturing Processes I | (3) | |
MET-106 | Metrology | (3) | |
MET-111 | CNC Machine Setup/Operations/Programmin | (3) |
Choose the year to view Gainful Employment information for this program/certificate. Gainful Employment information includes program costs, length of time to complete the program, potential occupations tied to this program, as well as success rates and job placement rates where applicable.