Number | Title | |
---|---|---|
MET-100 | Introductory CAD and Print Reading | |
MET-106 | Metrology | |
MET-110 | Manufacturing Processes I |
Number | Title | |
---|---|---|
MET-108 | Computer Drafting Using AutoCAD | |
MET-118 | Intermediate AutoCAD Production Draftin | |
MET-133 | Graphics/SolidWorks CAD I | |
MET-233 | Graphics/SolidWorks CAD II |
Number | Title | |
---|---|---|
MET-100 | Introductory CAD and Print Reading | |
MET-106 | Metrology | |
MET-110 | Manufacturing Processes I | |
MET-111 | CNC Machine Setup/Operations/Programmin | |
MET-133 | Graphics/SolidWorks CAD I | |
MET-226 | CNC/CAM Operations I | |
MET-240 | CNC/CAM Operations II |
Number | Title | |
---|---|---|
MET-100 | Introductory CAD and Print Reading | |
MET-102 | Meth of Statistical Process Cntrl (SPC) | |
MET-106 | Metrology | |
MET-110 | Manufacturing Processes I | |
MET-243 | Continuous Improvement in Manufacturing | |
MET-237 | Design of Experiments | |
MTH-220 | Elements of Statistics |
Number | Title | |
---|---|---|
MET-100 | Introductory CAD and Print Reading | |
MET-106 | Metrology | |
MET-110 | Manufacturing Processes I | |
MET-111 | CNC Machine Setup/Operations/Programmin |
Choose the year to view Gainful Employment information for this program/certificate. Gainful Employment information includes program costs, length of time to complete the program, potential occupations tied to this program, as well as success rates and job placement rates where applicable.