The following is a comprehensive list of courses offered in this subject or discipline. This is meant to give you an idea of the types of courses offered in each area. Click on any course to learn more about it.
Disclaimer: Not all courses listed here will be offered during this academic year. Please speak with an academic advisor to fulfill specific graduation requirements.
If this subject or discipline is directly related to a degree or certificate program, you should find links to that information on this page. The degree and certificate pages will go into more detail on the course requirements for each degree or certificate.
It is always recommended that you talk to an academic advisor about your educational goals and to learn more about specific programs.
Number | Title | |
---|---|---|
GAT-101 | Introduction to Graphic Arts Technology | |
GAT-105 | Basic Photography | |
GAT-110 | Introduction to Photoshop | |
GAT-115 | Introduction to Illustrator | |
GAT-150 | Typography | |
GAT-168 | Graphic Arts Technology Internship | |
GAT-178 | Fundamentals of Desktop Publishing | |
GAT-180 | Introduction to Press Operation | |
GAT-190 | Image Generation and Output | |
GAT-211 | Advanced Photography | |
GAT-215 | Advanced Illustrator | |
GAT-220 | Adv Photoshop for Graphic Arts Industry | |
GAT-241 | Intermediate Desktop Publishing | |
GAT-242 | Advanced Desktop Publishing | |
GAT-250 | Special Topics in Graphic Arts | |
GAT-255 | Color System Management | |
GAT-260 | Estimating for Graphic Arts Production | |
GAT-280 | Press Operation II | |
GAT-290 | Finishing, Bindery, & Variable Data Appl | |
GAT-298 | Independent Study in Graphic Arts |
You may also be interested in: Art