See FWS program advisor as requirements may vary depending on your goals.
Number | Title | |
---|---|---|
ENG-101 | Composition I | |
FWS-250 | Introduction to Sport Management | |
PSY-170 | General Psychology | |
BUS-101 | Introduction to Business | |
MTH-220 | Elements of Statistics |
Number | Title | |
---|---|---|
ENG-103 | Composition II | |
SPH-131 | Fundamentals of Communication | |
FWS-255 | Sociology of Sport | |
FWS-256 | History of Physical Education & Sport | |
BUS-201 | Business Law | |
FWS-270 | FWS Practicum I |
Taking one of the following courses in the summer session reduces the credit hours needed in spring semester year one: ENG-103, SPH-131, Gen Ed requirement, or FWS activity course
Number | Title | |
---|---|---|
FWS-258 | Sport & Exercise Psychology | |
BIO-103 | Introductory Life Science | |
BIO-104 | Introductory Life Science Laboratory | |
ECO-110 | Principles of Economics: Macro | |
ATG-110 | Financial Accounting | |
FWS-271 | FWS Practicum II |
Number | Title | |
---|---|---|
FWS-255 | Sociology of Sport | |
FWS-256 | History of Physical Education & Sport | |
FWS-243 | First Aid, General Safety, CPR & AED | |
FWS-254 | ASEP Sport First Aid and CPR | |
ECO-111 | Principles of Economics: Micro | |
ATG-111 | Managerial Accounting | |
FWS-272 | FWS Practicum III |
Requirements for admission to the program:
Download this helpful Advising Sheet to help you better plan each semester.