See FWS program advisor as requirements may vary depending on your goals.
Number | Title | |
---|---|---|
ENG-101 | Composition I | |
FWS-260 | Introduction to Exercise Science | |
PSY-170 | General Psychology | |
MTH-220 | Elements of Statistics | |
FWS-231 | Contemporary Health Issues | |
FWS-233 | Community Health | |
FWS-235 | Alcohol and Drug Education | |
FWS-126 | Beginning Weight Lifting |
Number | Title | |
---|---|---|
ENG-103 | Composition II | |
FWS-255 | Sociology of Sport | |
FWS-256 | History of Physical Education & Sport | |
BIO-103 | Introductory Life Science | |
BIO-104 | Introductory Life Science Laboratory | |
CHM-110 | General Organic & Biochemistry I | |
FWS-270 | FWS Practicum I | |
FWS-127 | Advanced Weight Lifting |
Taking one of the following courses in the summer reduces the credit hours needed in spring semester year one: Gen Ed requirement, BIO-103 and BIO-104, or CHM-110.
Number | Title | |
---|---|---|
BIO-185 | Foundations Anatomy & Physiology | |
FWS-258 | Sport & Exercise Psychology | |
FWS-263 | Nutrition, Exercise and Weight Control | |
FWS-266 | Personal Trng I-Concepts & Applications | |
FWS-271 | FWS Practicum II |
Number | Title | |
---|---|---|
SPH-131 | Fundamentals of Communication | |
FWS-255 | Sociology of Sport | |
FWS-256 | History of Physical Education & Sport | |
FWS-261 | Nutrition for Fitness & Sport | |
FWS-243 | First Aid, General Safety, CPR & AED | |
FWS-254 | ASEP Sport First Aid and CPR | |
FWS-267 | Personal Trng II-Concepts & Application | |
FWS-272 | FWS Practicum III |
Requirements for admission to the program:
Download this helpful Advising Sheet to help you better plan each semester.