RVC and NIU advisors will develop individualized plans for each student. The tables below give a general outline of a schedule to complete the degree in four years.
To find out whether you have completed enough of your community college courses and are ready to apply to NIU, please contact:
First Semester | |||
RVC Course | Title | Hours | NIU Course |
---|---|---|---|
ENG 101 | English Composition I | 3 | ENGL 103 |
MTH 135 | Calculus with Analytical Geometry I | 5 | MATH 229 |
CHM 120 | General Chemistry I | 4 | CHEM 210 + 212 |
EGR 101 | Introduction to Engineering | 2 | UEET 101 |
EGR 135 | Engineering Graphics/CAD | 4 | MEE 270 or TECH 211 |
Total Hours | 18 | ||
Second Semester | |||
RVC Course | Title | Hours | NIU Course |
ENG 103 | English Composition II | 3 | ENGL 203 |
MTH 235 | Calculus with Analytical Geometry II | 4 | MATH 230 |
PHY 215 | Mechanics, Wave Motion, Thermodynamics | 5 | PHYS 253 |
CIS 276 |
Introduction to C/C++ Programming | 4 | CSCI 240 |
STU 100 | Planning for Success | 1 | General Elective |
Total Hours | 17 |
First Semester | |||
RVC Course | Title | Hours | NIU Course |
MTH 236 | Calculus with Analytical Geometry III | 4 | MATH 232 |
PHY 225 | Electricity, Magnetism, Light | 5 | PHYS 273 |
EGR 206 | Statics | 3 | MEE 210 or TECH 210 |
EGR 231 | Engineering Circuit Analysis | 4 | ELE 210 + 210U |
Total Hours | 16 | ||
Second Semester | |||
RVC Course | Title | Hours | NIU Course |
SPH 131 | Fundamentals of Communication | 3 | COMS 100 |
MTH 240 | Differential Equations | 3 | MATH 336 |
EGR 207 | Dynamics | 3 | MEE 211 or TECH 212 |
EGR 221 |
Elementary Mechanics of Deformable | 3 | MEE 212 or TECH 369 |
GEN ED | General Education Requirement | 3 | * |
GEN ED | General Education Requirement | 3 | * |
Total Hours | 18 |
First Semester | ||
NIU Course | Title | Hours |
MEE 320 | Mechanism Design and Analysis | 3 |
MEE 330 | Materials Science | 3 |
MEE 350 | Engineering Thermodynamics | 3 |
ISYE 220 | Engineering Economy | 3 |
GEN ED | General Education Requirement | 3 |
Total Hours | 15 | |
Second Semester | ||
NIU Course | Title | Hours |
MEE 321 | Mechanical Vibration I | 3 |
MEE 331 | Manufacturing Processes | 3 |
MEE 340 | Fluid Mechanics | 3 |
MEE 470 |
Design of Machine Elements | 3 |
ISYE 335 |
Probability and Statistics for Engineers | 3 |
GEN ED | General Education Requirement | 3 |
Total Hours | 18 |
First Semester | ||
NIU Course | Title | Hours |
MEE 322 | Dynamic Systems and Control I | 3 |
MEE 352 | Heat Transfer | 3 |
MEE 380 | Computational Methods in Engineering Design | 3 |
MEE 390 | Experimental Methods in Mechanical Engineering | 3 |
MEE 430 | Computer-Aided Design and Manufacturing | 3 |
MEE 481 | Engineering Design Seminar | 1 |
Total Hours | 16 | |
Second Semester | ||
NIU Course | Title | Hours |
MEE 421 | Dynamic Systems and Control II | 3 |
MEE 422 | Design of Robot Manipulators | 3 |
MEE 426 | Mechatronics System Design | 3 |
MEE 452 | Design of Thermal Systems | 3 |
MEE 482 |
Senior Mechanical Engineering Design Project | 3 |
MEE 494 | Mechanical Engineering Competency | 1 |
Total Hours | 16 |