Number | Title | Credits | |
---|---|---|---|
ECE-100 | The Child Care Worker | (3) | |
ECE-200 | Intro to Early Childhood Education | (3) | |
ECE-101 | The Developing Child | (5) | |
ECE-103 | Nutrition and Health of Young Child | (2) | |
ECE-105 | Develop Techniques Working Young Child | (3) | |
ECE-201 | Language Development | (3) | |
ECE-202 | Family-Community Relationships & Resourc | (3) | |
ECE-204 | Internship-Child Care | (4) | |
ECE-203 | Curriculum Planning for Young Child | (3) |
Number | Title | Credits | |
---|---|---|---|
ECE-100 | The Child Care Worker | (3) | |
ECE-101 | The Developing Child | (5) | |
ECE-103 | Nutrition and Health of Young Child | (2) | |
ECE-105 | Develop Techniques Working Young Child | (3) | |
ECE-202 | Family-Community Relationships & Resourc | (3) | |
ECE-203 | Curriculum Planning for Young Child | (3) |
Number | Title | Credits | |
---|---|---|---|
ECE-100 | The Child Care Worker | (3) | |
ECE-101 | The Developing Child | (5) | |
ECE-103 | Nutrition and Health of Young Child | (2) | |
ECE-105 | Develop Techniques Working Young Child | (3) | |
ECE-202 | Family-Community Relationships & Resourc | (3) | |
ECE-203 | Curriculum Planning for Young Child | (3) | |
PSY-170 | General Psychology | (3) | |
MTH-115 | General Education Mathematics | (3) | |
ENG-103 | Composition II | (3) |
Choose the year to view Gainful Employment information for this program/certificate. Gainful Employment information includes program costs, length of time to complete the program, potential occupations tied to this program, as well as success rates and job placement rates where applicable.