Degree conferred: Associate in Applied Science -65 Credits
Program contact: Department of Engineering and Technology, (815) 921-3101
Graduates of the Electronic Engineering Technology (EET) Program have the necessary skills to use electronic test equipment to make measurements, understand electrical schematics and blueprints, analyze electronic circuits and understand fundamental design concepts, and relate the principles of electrical circuits to hydraulic circuits and pneumatics. The graduates are ready to support manufacturing, design test equipment, produce and test products, and to assist in product development.
Successful graduates secure positions as test equipment designers, quality assurance and reliability specialists, sales and service professionals, control system technicians, medical equipment experts, or as part of a manufacturing support team.
Most EET classes include a hands-on laboratory component taught by instructors with experience. Students will learn how to use electronic test equipment like oscilloscopes, function generators, and digital multimeters.
Graduates have the option to pursue a baccalaureate from Northern Illinois University and other select universities. Students are advised to contact the institution to which they plan to transfer to assess course transfer credit availability. Students should also consult with an academic advisor, the Dean, or Academic Chair of the Electronic Engineering Technology program.
Core Requirements:
NOTE: A grade of "C" or higher is required in the core requirements and technical electives.
Number | Title | |
---|---|---|
CIS-102 | Intro to Computers & Info Systems | |
EET-100 | Introduction to Electronics | |
EET-135 | Digital Electronics | |
EET-141 | DC/AC Circuits and Electronics I | |
EET-142 | DC/AC Circuits and Electronics II | |
EET-219 | Electr Motor, Contrls, & Vari Sp Drives | |
EET-239 | Programmable Logic Controllers (PLCs) | |
EET-254 | Robotics and Automated Systems | |
EET-282 | EET Capstone Project | |
EET-298 | EET Seminar | |
MET-100 | Introductory CAD and Print Reading | |
MET-133 | Graphics/SolidWorks CAD I | |
MET-146 | Hydraulics, Pneumatics and PLCs | |
MET-162 | Applied Physics |
Number | Title | |
---|---|---|
EET-105 | Introduction to Sustainable Energy | |
EET-107 | Introduction to Codes and Standards | |
EET-125 | Electronics Fabrication Skills | |
EET-168 | Electronic Engineering Tech Intern | |
EET-190 | Sustainable Electrical Energy Generation | |
EET-240 | DC/AC Circuits and Electronics III | |
EET-242 | Sensors, Transducers, & Signal Cond | |
EET-245 | Control Systems | |
EET-251 | Microcontrollers and Interfacing | |
EET-275 | Wireless Electronics | |
EET-277 | Geothermal, Solar Heating & Lighting | |
EET-285 | Intro to Digital Signal Processing | |
EET-299 | Special Topics in Electrical Engr Tech |
Required General Education (9 credits):
Number | Title | |
---|---|---|
ENG-101 | Composition I | |
ENG-110 | Introduction to Technical Writing | |
SPH-131 | Fundamentals of Communication | |
MTH-125 | Plane Trigonometry | |
MTH-132 | College Algebra & Trigonometry | |
MTH-100 | Technical Mathematics |
General Education Electives (7 credits):
Science Electives (4):
Select 4 credits from the following list of courses (4 credits):
Number | Title | |
---|---|---|
PHY-201 | Mechanics and Heat | |
CHM-105 | Chemistry and Society | |
CHM-120 | General Chemistry I | |
BIO-103 | Introductory Life Science | |
BIO-104 | Introductory Life Science Laboratory | |
BIO-106 | Environmental Biology | |
BIO-107 | Environmental Biology Laboratory |
Liberal Arts Elective (3):
The course requirements for the EET and SES Degree Programs are very similar. Consequently, obtaining a second degree is an attractive option to many graduates. Specifically, a graduate of the EET Program may desire to obtain a second degree in SES. Conversely, a graduate of the SES Program may desire to obtain a second degree in EET.
Fundamentally, a minimum of 15 additional credits must be taken. This means an EET graduate must take an additional 15 to 18 credits to receive a second degree in SES.
Number | Title | |
---|---|---|
EET-105 | Introduction to Sustainable Energy | |
CHM-105 | Chemistry and Society | |
CHM-120 | General Chemistry I | |
EET-107 | Introduction to Codes and Standards | |
EET-168 | Electronic Engineering Tech Intern | |
EET-190 | Sustainable Electrical Energy Generation | |
EET-277 | Geothermal, Solar Heating & Lighting |
Number | Title | |
---|---|---|
EET-125 | Electronics Fabrication Skills | |
MET-133 | Graphics/SolidWorks CAD I | |
MET-146 | Hydraulics, Pneumatics and PLCs | |
EET-254 | Robotics and Automated Systems |
Must also take 4 credit EET elective.