This sample 2 Year Plan of Study for the RVC General Business degree will give you an outline for a suggested way to approach taking your courses each semester.
You should still meet with an Academic Advisor regularly to make sure you are on the proper track.
Number | Title | |
---|---|---|
BUS-101 | Introduction to Business | |
BUS-170 | Intro to Organizational Behavior | |
ENG-101 | Composition I | |
MTH-120 | College Algebra | |
MTH-160 | Topics From Finite Mathematics | |
CIS-102 | Intro to Computers & Info Systems |
Number | Title | |
---|---|---|
ATG-110 | Financial Accounting | |
SPH-131 | Fundamentals of Communication | |
PCI-106 | Microcomputer Applications/Windows | |
BUS-103 | Business Mathematics | |
BUS-223 | Business Statistics |
Number | Title | |
---|---|---|
BUS-203 | Economics for Business | |
BUS-282 | International Business | |
MKT-260 | Principles of Marketing | |
MGT-270 | Principles of Management | |
BUS-200 | Legal Environment in Business | |
BUS-201 | Business Law |
Number | Title | |
---|---|---|
BUS-105 | Consumer Econ & Pers Financ | |
BUS-279 | Principles of Finance | |
BUS-298 | Global Small Business Incubator | |
MKT-288 | Customer Relations |
This sample 2 Year Plan of Study for the RVC Management degree will give you an outline for a suggested way to approach taking your courses each semester.
You should still meet with an Academic Advisor regularly to make sure you are on the proper track.
Number | Title | |
---|---|---|
BUS-101 | Introduction to Business | |
BUS-170 | Intro to Organizational Behavior | |
ENG-101 | Composition I | |
MTH-120 | College Algebra | |
MTH-160 | Topics From Finite Mathematics | |
CIS-102 | Intro to Computers & Info Systems |
Number | Title | |
---|---|---|
ATG-110 | Financial Accounting | |
SPH-131 | Fundamentals of Communication | |
PCI-106 | Microcomputer Applications/Windows | |
BUS-223 | Business Statistics |
Number | Title | |
---|---|---|
BUS-203 | Economics for Business | |
BUS-282 | International Business | |
MKT-260 | Principles of Marketing | |
MGT-270 | Principles of Management | |
BUS-200 | Legal Environment in Business | |
BUS-201 | Business Law |
Number | Title | |
---|---|---|
MGT-271 | Human Resource Management | |
MGT-274 | Leadership | |
BUS-279 | Principles of Finance | |
BUS-298 | Global Small Business Incubator | |
MKT-288 | Customer Relations |
This sample 2 Year Plan of Study for the RVC Marketing degree will give you an outline for a suggested way to approach taking your courses each semester.
You should still meet with an Academic Advisor regularly to make sure you are on the proper track.
Number | Title | |
---|---|---|
BUS-101 | Introduction to Business | |
ENG-101 | Composition I | |
MTH-120 | College Algebra | |
MTH-160 | Topics From Finite Mathematics | |
CIS-102 | Intro to Computers & Info Systems |
Number | Title | |
---|---|---|
ATG-110 | Financial Accounting | |
SPH-131 | Fundamentals of Communication | |
PCI-106 | Microcomputer Applications/Windows | |
BUS-103 | Business Mathematics | |
BUS-223 | Business Statistics | |
MKT-260 | Principles of Marketing |
Number | Title | |
---|---|---|
BUS-203 | Economics for Business | |
BUS-282 | International Business | |
MGT-270 | Principles of Management | |
MKT-288 | Customer Relations |
Number | Title | |
---|---|---|
MKT-265 | Salesmanship | |
MKT-266 | Principles of Advertising | |
BUS-279 | Principles of Finance | |
BUS-298 | Global Small Business Incubator | |
BUS-200 | Legal Environment in Business | |
BUS-201 | Business Law |