Number | Title | Credits | |
---|---|---|---|
BCM-100 | Introduction to Construction Management | (3) | |
BCM-104 | Construction Blueprint Reading | (3) | |
ATG-106 | Intro to Accounting Debits & Credits | (1) | |
ATG-107 | Intro to Accounting Special Journals | (1) | |
PCI-106 | Microcomputer Applications/Windows Based | (4) | |
BCM-251 | Codes, Contracts, & Specifications | (3) |
Number | Title | Credits | |
---|---|---|---|
BCM-100 | Introduction to Construction Management | (3) | |
BCM-125 | Construction Safety | (3) | |
BCM-251 | Codes, Contracts, & Specifications | (3) | |
BCM-258 | Case Study in Construction Management | (3) | |
BCM-260 | Construction Estimating | (3) | |
BCM-270 | Construction Job Scheduling | (3) | |
BUS-101 | Introduction to Business | (3) | |
ATG-106 | Intro to Accounting Debits & Credits | (1) | |
ATG-107 | Intro to Accounting Special Journals | (1) |
Number | Title | Credits | |
---|---|---|---|
BCM-104 | Construction Blueprint Reading | (3) | |
BCM-117 | Construction Materials & Methods | (3) | |
BCM-239 | Wood Frame Structures | (3) | |
BCM-270 | Construction Job Scheduling | (3) | |
BCM-278 | Green Building Fundamentals | (3) |
Number | Title | Credits | |
---|---|---|---|
BCM-117 | Construction Materials & Methods | (3) | |
BCM-120 | Mechanical Systems | (3) | |
BCM-268 | Home Performance & Energy Audit | (3) | |
BCM-278 | Green Building Fundamentals | (3) | |
EET-105 | Introduction to Sustainable Energy | (3) |
Choose the year to view Gainful Employment information for this program/certificate. Gainful Employment information includes program costs, length of time to complete the program, potential occupations tied to this program, as well as success rates and job placement rates where applicable.