Number | Title | Credits | |
---|---|---|---|
ATG-110 | Financial Accounting | (4) | |
ATG-218 | Federal Income Tax | (4) |
Number | Title | Credits | |
---|---|---|---|
ATG-110 | Financial Accounting | (4) | |
ATG-111 | Managerial Accounting | (4) | |
ATG-120 | Microcomputer Spreadsht Applns. in Acctg | (2) | |
ATG-123 | Gen Ledger Software Applications Account | (2) | |
ATG-220 | Fraud Detection and Deterrence | (3) | |
ATG-298 | Accounting Capstone | (4) | |
CIS-102 | Intro to Computers & Info Systems | (3) | |
PCI-106 | Microcomputer Applications/Windows Based | (4) |
Number | Title | Credits | |
---|---|---|---|
ATG-110 | Financial Accounting | (4) | |
ATG-111 | Managerial Accounting | (4) | |
ATG-120 | Microcomputer Spreadsht Applns. in Acctg | (2) | |
ATG-123 | Gen Ledger Software Applications Account | (2) | |
ATG-220 | Fraud Detection and Deterrence | (3) | |
ATG-298 | Accounting Capstone | (4) | |
CIS-102 | Intro to Computers & Info Systems | (3) | |
PCI-106 | Microcomputer Applications/Windows Based | (4) |
Choose the year to view Gainful Employment information for this program/certificate. Gainful Employment information includes program costs, length of time to complete the program, potential occupations tied to this program, as well as success rates and job placement rates where applicable.