Students whose first semester of postsecondary education is after Summer 1999 must earn grades of "C" or higher in ENG 101 and 103.
Number | Title | |
---|---|---|
ENG-101 | Composition I | |
ENG-103 | Composition II | |
SPH-131 | Fundamentals of Communication |
Note: To fulfill the IAI GECC Humanities and Fine Arts requirement, students should select a minimum of three courses, selecting at least one from the Humanities and one from the Fine Arts. Interdisciplinary courses encompassing both the Humanities and the Fine Arts may be used for either category.
Humanities:
Fine Arts:
Number | Title | |
---|---|---|
ART-131 | Introduction Visual Art | |
ART-141 | Introduction to Non-Western Visual Art | |
ART-251 | History of Art I | |
ART-252 | History of Art II | |
ART-253 | History of Art III | |
COM-251 | Film History and Appreciation | |
COM-252 | International History of Film | |
HUM-117 | Ethnic Traditions in American Theatre | |
HUM-210 | Cult.Exp. Gender in Visual/Perform. Arts | |
LIT-141 | Film and Literature | |
MUS-102 | Introduction to Music Literature | |
MUS-104 | Introduction to American Music | |
MUS-106 | Introduction to Non-Western Music | |
MUS-251 | Music Literature I | |
MUS-252 | Music Literature II | |
MUS-253 | Music Literature III | |
THE-133 | Introduction to Theater |
Interdisciplinary Humanities & Fine Arts:
Interdisciplinary humanities courses listed below may be used for either Humanities or Fine Arts credit.
Number | Title | |
---|---|---|
HUM-111 | Introduction to Humanities I | |
HUM-112 | Introduction to Humanities II | |
HUM-114 | Intro Hum III: Contemp Western World | |
HUM-125 | Introduction to Non-Western Humanities | |
HUM-211 | War & West Humanities Thru Middle Ages | |
HUM-212 | War & W. Human - Renaissance to Present |
Note: Select at least one Life Science and one Physical Science course. At least one of the two courses must have a lab.
Life Sciences:
Number | Title | |
---|---|---|
BIO-100 | Introductory Human Biology | |
BIO-103 | Introductory Life Science | |
BIO-104 | Introductory Life Science Laboratory | |
BIO-106 | Environmental Biology | |
BIO-107 | Environmental Biology Laboratory | |
BIO-113 | Plants and Society | |
BIO-140 | Introduction to Evolution | |
BIO-150 | Microbes and Society | |
BIO-162 | Human Heredity |
Physical Sciences:
Number | Title | |
---|---|---|
AST-202 | Introduction to Astronomy | |
ATS-105 | Introduction to Atmospheric Science | |
CHM-105 | Chemistry and Society | |
CHM-110 | General Organic & Biochemistry I | |
CHM-120 | General Chemistry I | |
GEL-101 | Introduction to Geology | |
GEL-103 | Fossils and Earth History | |
GEL-107 | Geology of the Solar System | |
GEL-206 | Environmental Geology | |
PGE-100 | Physical Geography | |
PGE-102 | Physical Geography With Lab | |
PGE-240 | Global Climate Change | |
PHY-201 | Mechanics and Heat | |
PHY-215 | Mechanics, Wave Motion, Thermodynamics |
Note: For students seeking state certification as elementary teachers, both MTH 216 and 217 must be satisfactorily completed to fulfill the three-hour mathematics requirement.
Number | Title | |
---|---|---|
MTH-115 | General Education Mathematics | |
MTH-135 | Calculus W/Analytic Geometry I | |
MTH-160 | Topics From Finite Mathematics | |
MTH-211 | Calculus for Business & Social Science | |
MTH-217 | Math for Elem Teachers II | |
MTH-220 | Elements of Statistics | |
MTH-235 | Calculus W/Analytic Geometry II | |
MTH-236 | Calculus W/Analytic Geometry III |
Note: Select courses from at least two areas.
Anthropology:
Number | Title | |
---|---|---|
ANP-102 | Intro Biological Anthro & Archaeology | |
ANP-103 | Intro to Cultural Anthropology |
Economics:
Number | Title | |
---|---|---|
ECO-101 | Introduction to Economics | |
ECO-110 | Principles of Economics: Macro | |
ECO-111 | Principles of Economics: Micro |
Geography:
Number | Title | |
---|---|---|
GEO-130 | World Regional Geography |
History:
Number | Title | |
---|---|---|
HST-140 | History of Western Civilization I | |
HST-141 | History of Western Civilization II | |
HST-142 | History of the U.S. to 1865 | |
HST-143 | History of the United States Since 1865 | |
HST-151 | African History Survey to 1600 | |
HST-152 | African History Survey Since 1600 | |
HST-162 | History of Latin America I | |
HST-163 | History of Latin America II | |
HST-172 | History of the Middle East to 1453 | |
HST-173 | History of the Middle East Since 1453 | |
HST-182 | History of Eastern Civilization to 1500 | |
HST-183 | History of Eastern Civ Since 1500 | |
HST-192 | History of the World Until 1750 | |
HST-193 | History of the World Since 1750 |
Political Science:
Number | Title | |
---|---|---|
PSC-160 | American National Government | |
PSC-161 | State and Local Government | |
PSC-269 | International Relations |
Psychology:
Number | Title | |
---|---|---|
PSY-170 | General Psychology | |
PSY-225 | Child Development | |
PSY-270 | Life-Span Developmental Psychology | |
PSY-275 | Social Psychology |
Sociology:
Number | Title | |
---|---|---|
SOC-190 | Introduction to Sociology | |
SOC-290 | Social Problems | |
SOC-295 | Racial and Ethnic Relations | |
SOC-298 | Sociology of Sex and Gender | |
SOC-299 | Sociology of the Family |