| | 2019-10-08 | Room Change | 20206L | FRE 102 E010 | Fire apparatus Engineer | W | 6:00-8:40p | J. Hallstrom, J. Kriebs | 2020-01-11 | Building and Room change | Cathy Nation |
| | 2020-08-03 | Withdrawn | 20213L | FRE 112 E010 | Vehicle/Mach Rescue Operations | M | 6:00pm-8:45pm | Timothy Free | 2020-08-15 | NA | Cathy Nation |
| | 2018-08-20 | Other | 20193L | FRE 118 E011 | Building Construction-Fire Protection | F-S-SU | 6-10p/8a-5p | R. Hill | 2018-09-14 | Newly added course. | Cathy Nation |
| | 2018-12-20 | Withdrawn | 20196L | FRE 207 E010 | Management II | TH | 6:00-8:40p | TBA | 2019-01-12 | Withdrawn due to low enrollment | Cathy Nation |
| | 2020-08-05 | Instructor Change | 20213L | FRE 209 D010 | Fire Protection Systems | TH | 6:00pm-8:45pm | Michael Schnaper | 2020-08-15 | Previous instructor was Ryan Alms | Cathy Nation |
| | 2020-08-03 | Withdrawn | 20213L | FRE 215 D010 | Intro to Strategy & Tactics | M | 9:00am-11:45am | TBA | 2020-08-15 | NA | Cathy Nation |
| | 2020-11-05 | Add | 20213L | FRE 215 X0013 | Introduction to Strategy and Tactics | NA | NA | Chad Roth | 2020-11-02 | This is an Independent Study | Cathy Nation |
| | 2018-12-20 | Withdrawn | 20196L | FRE 218 D010 | Instructor I | T | 6:00-8:40p | M. Schnaper | 2019-01-12 | Withdrawn due to low enrollment/FRE 218 X103 was created as an independent study | Cathy Nation |
| | 2017-10-10 | Add | 20186L | FRE-180-D010 | Essentials of Firefighting I | TTH | 9:00am-4:00pm | Andrew Politsch / Paul Brantner | 2018-02-13 | Class didn't get loaded. | Lynn Crosby |
| | 2017-10-10 | Add | 20186L | FRE-181-D010 | Essentials of Firefighting II | TTH | 9:00am-4:00pm | Andrew Politsch / Paul Brantner | 2018-01-09 | Class didn't get loaded. | Lynn Crosby |
| | 2017-10-10 | Add | 20186L | FRE-182-D010 | Essentials of Firefighting III | TTH | 9:00am-4:00pm | Andrew Politsch / Paul Brantner | 2018-04-03 | Class didn't get loaded. | Lynn Crosby |
| | 2017-07-27 | Withdrawn | 20183L | FRE-206-E010 | Management I | M | 6:00 pm-8:40 pm | M. Schnaper | 2017-08-21 | Withdrawn due to low enrollment. Students contacted by e-mail (and phone if number provided). | Lynn Crosby |
| | 2017-10-05 | Other | 20186L | FRE-208-D010 | Fire Prevention Principles | TH | 3:00pm-5:40pm | Ryan Alms | 2018-01-11 | Changed from TTH 12:30pm-2:00pm to TH 3:00pm-5:40pm. | Lynn Crosby |
| | 2017-07-27 | Withdrawn | 20183L | FRE-219-D010 | Instructor II | T | 3:00pm-5:40pm | TBA | 2017-08-22 | Withdrawn. Zero students enrolled. | Lynn Crosby |
| | 2019-12-20 | Withdrawn | 20206L | FRN 102 D010 | Continuation of Beginning French | Mon/Wed | 8:30am-10:15am | N. Mohamed | 2020-01-13 | Withdrawn due to low enrollment | Lori Jackson |
| | 2018-12-20 | Withdrawn | 20196L | FWS 116 D010 | Step Aerobics | M/W | 10:30-11:20 am | P. Mehringer | 2019-01-12 | Withdrawn due to low enrollment | Cathy Nation |
| | 2019-05-31 | Withdrawn | 20201L | FWS 119 2D010 | Cardio Kickboxing | M-TH | 9:05-9:55am | Don Metz | 2019-06-17 | NA | Cathy Nation |
| | 2019-03-26 | Add | 20203L | FWS 119 D020 | Cardio Kickboxing | MW | 1200-1250 | Don Metz | 2019-08-17 | NA | Cathy Nation |
| | 2019-03-26 | Add | 20203L | FWS 119 D030 | Cardio Kickboxing | T/TH | 1200-1250 | Paula Mehringer | 2019-08-17 | NA | Cathy Nation |
| | 2018-05-29 | Withdrawn | 20191L | FWS 121 2D010 | Cardiovascular Fitness & Conditioning | MTWTH | 09:05-09:55 | James Buss | 2018-06-11 | Low enrollment | Cathy Nation |
| | 2019-05-31 | Add | 20201L | FWS 126 2D010 | Beginning Weight Lifting | M-TH | 10:40-11:30A | James Buss | 2019-06-17 | NA | Cathy Nation |
| | 2019-07-31 | Withdrawn | 20203L | FWS 126 D010 | Beginning Weight Lifting | MW | 9:25-10:15A | James Buss | 2019-08-17 | NA | Cathy Nation |
| | 2020-12-10 | Other | 20216L | FWS 126 H010 | Beginning Weight Lifting | T/TH | 0900-0950 | James Busk | 2021-01-12 | Time Change | Cathy Nation |
| | 2019-03-26 | Add | 20203L | FWS 131 D010 | Basketball and Touch Football | T/TH | 1030-1120 | Tyler Francis | 2019-08-17 | NA | Cathy Nation |
| | 2019-05-31 | Withdrawn | 20201L | FWS 133 2D010 | Power Volleyball | M-TH | 12:15-1:05P | Kristy Pierce | 2019-06-17 | NA | Cathy Nation |
| | 2018-05-21 | Withdrawn | 20191l | FWS 141 2D010 | Hiking, Cycling, and Outdoor Activities | T/TH | 08:45-10:25 | S. Henert | 2018-06-12 | Instructor will be on FMLA over summer | Cathy Nation |
| | 2018-12-20 | Withdrawn | 20196L | FWS 150 D020 | Shoto-Kan Karate | T/TH | 9:00-9:50 am | D. Metz | 2019-01-12 | Withdrawn due to low enrollment | Cathy Nation |
| | 2018-12-20 | Withdrawn | 20196L | FWS 151 D010 | Tae Kwan Do | T/TH | 7:55-8:45 am | D. Metz | 2019-01-12 | Withdrawn due to low enrollment | Cathy Nation |
| | 2019-03-26 | Add | 20203L | FWS 176 I010 | Intercollegiate Team Sports I | NA | NA | Tim Hatten | 2019-08-17 | Internet Course | Cathy Nation |
| | 2018-10-31 | Withdrawn | 20196L | FWS 177 D010 | Intercollegiate Sports II | MW | 7:30-8:20am | Dr. Tim Hatten | 2019-01-14 | This course is now offered as an internet course | Cathy Nation |
| | 2019-03-26 | Withdrawn | 20203L | FWS 177 D010 | Intercollegiate Sports II | MW | 0730-0820 | TBA | 2019-08-17 | NA | Cathy Nation |
| | 2018-10-31 | Add | 20196L | FWS 177 I010 | Intercollegiate Sports II | NA | NA | Tim Hatten | 2019-01-14 | This is an internet course | Cathy Nation |
| | 2019-03-26 | Add | 20203L | FWS 220 D010 | Intro to Career Opportunities in PE & Sport | TTH | 1030-1145 | Katie Buss | 2019-08-17 | NA | Cathy Nation |
| | 2019-07-31 | Withdrawn | 20203L | FWS 231 H010 | Contemporary Health Issues | M | 6-8:45p | Tyler Frances | 2019-09-16 | NA | Cathy Nation |
| | 2019-10-23 | Withdrawn | 20206L | FWS 231 H010 | Contemporary Health Issues | S | 0930-1230 | NA | 2020-03-16 | NA | Cathy Nation |
| | 2019-03-26 | Add | 20203L | FWS 231 H010 | Contemporary Health Issues | M | 1800-1845 | Tyler Frances | 2019-09-16 | NA | Cathy Nation |
| | 2018-08-21 | Other | 20193L | FWS 235 H010 | Alcohol and Drug Education | W | 6-8:45p | Tim Hatten | 2018-09-15 | Course went from normal to hybrid | Cathy Nation |
| | 2019-07-15 | Add | 20203L | FWS 236 H010 | Human Sexuality | T/TH | 10:30-2:10 pm | C. Headley | 2019-08-17 | NA | Cathy Nation |
| | 2019-07-31 | Withdrawn | 20203L | FWS 236 H010 | Human Sexuality | T/TH | 1:30-2:10P | C. Headley | 2019-08-17 | NA | Cathy Nation |
| | 2019-07-15 | Withdrawn | 20203L | FWS 236 I010 | Human Sexuality | NA | NA | C. Headley | 2019-08-17 | Course cancelled-rebuilt into a Hybrid Course | Cathy Nation |
| | 2017-08-18 | Withdrawn | 20183L | FWS 237 D010 | Nutrition for Optimum Living | mw | 10:30 am | TBA | 2017-08-21 | An instructor could not be obtained. | Cathy Nation |
| | 2018-10-30 | Room Change | 20196l | FWS 237 H010 | Nurtition for Optimum Living | W | 6-8:45p | C. Headley | 2019-02-13 | NA | Cathy Nation |
| | 2018-07-13 | Add | 20193L | FWS 237 I020 | Nutrition for Optimum Living | NA | NA | 0211362 N. Holzhauer | 2018-08-18 | NA | Cathy Nation |
| | 2018-12-11 | Other | 20196L | FWS 254 H010 | ASEP Sport First Aid and CPR | M | 6-9:30p | Dr. Tim Hatten | 2019-01-14 | Course changed from a 16 week to 8 week section | Cathy Nation |
| | 2018-10-03 | Room Change | 20193L | FWS 260 D010 | Introduction to Exercise Science | M/W | 0900-1015 | Tim Hatten | 2018-10-08 | Current room 0110 computer settings change nightly where the screens are blue or the computer won’t work. An IT help ticket has been submitted. | Cathy Nation |
| | 2019-03-26 | Withdrawn | 20203L | FWS 265 H010 | Personal Fitness and Wellness | MW | 0900-1015 | TBA | 2019-08-17 | NA | Cathy Nation |
| | 2020-11-19 | Withdrawn | 20213L | FWS 270 X001 | FWS Practicum I | NA | NA | Timothy Hatten | 2020-08-15 | NA | Cathy Nation |
| | 2021-11-05 | Add | 20216L | FWS 270 X0011 | FWS Practicum I | NA | NA | TBA | 2021-01-09 | NA | Cathy Nation |
| | 2020-11-05 | Add | 20216L | FWS 270 X0021 | FWS Practicum I | NA | NA | TBA | 2021-01-09 | NA | Cathy Nation |
| | 2021-05-25 | Add | 20221L | FWS 276 2X003 | Athletic Coaching Internship | na | na | Tim Hatten | 2021-06-14 | na | Cathy Nation |
| | 2017-08-02 | Withdrawn | 20183L | FWS-110-D110 | Fitness Walking | MW | 12:00 PM - 1:40 PM | S. Goers | 2017-08-21 | Withdrawn due to low enrollment. E-mail sent to students. No phone #'s available. | Lynn Crosby |
| | 2020-07-28 | Withdrawn | 20213L | FWS-110-H010 | Fitness Walking | M/W | 9:00-9:50A | P. Mehringer | 2020-08-15 | NA | Cathy Nation |
| | 2020-07-28 | Withdrawn | 20213L | FWS-119-H010 | Cardio Kickboxing | M/W | 10:30a-11:20a | P. Mehringer | 2020-08-15 | NA | Cathy Nation |
| | 2020-07-28 | Withdrawn | 20213L | FWS-119-H020 | Cardio Kickboxing | M/W | 12:00p-12:50p | D. Metz | 2020-08-15 | NA | Cathy Nation |
| | 2019-12-19 | Withdrawn | 20206L | FWS-126-D020 | Beginning Weight Lifting | MW | 10:55a-11:45a | J.Buss | 2020-01-11 | NA | Cathy Nation |
| | 2020-07-28 | Withdrawn | 20213L | FWS-133-H010 | Power Volleyball | M/W | 10:30a-11:20a | K. Pierce | 2020-08-15 | NA | Cathy Nation |
| | 2020-07-28 | Withdrawn | 20213L | FWS-151-H010 | Tae Kwon Do | M/W | 1:30p-2:20p | D. Metz | 2020-08-15 | NA | Cathy Nation |
| | 2020-08-05 | Instructor Change | 20213L | FWS-177-H020 | Intercollegiate Sports II | M/W | 12:00p-1:50p | Katie Buss | 2020-08-15 | Previous instructor was Timothy Hatten | Cathy Nation |
| | 2019-12-11 | Withdrawn | 20206L | FWS-236-E010 | Human Sexuality | T | 6:00p-9:00p | TBA | 2020-01-11 | NA | Cathy Nation |
| | 2019-12-19 | Withdrawn | 20206L | FWS-237-H010 | Nutrition for Optimum Living | W | 6:00p-8:45p | C. Headley | 2020-02-08 | NA | Cathy Nation |
| | 2019-12-11 | Withdrawn | 20206L | FWS-254-H010 | ASEP Sport First Aid and CPR | 6:00p-9:30p | M | C. Headley | 2020-11-11 | NA | Cathy Nation |
| | 2019-12-30 | Add | 20206L | FWS-271-XX1 | FWS Practicum II | NA | NA | Tim Hatten | 2020-01-11 | Practicum | Cathy Nation |
| | 2019-12-30 | Add | 20206L | FWS-275-XX3 | Personal Training Internship | NA | NA | Tim Hatten | 2020-01-11 | Internship | Cathy Nation |
| | 2020-01-08 | Withdrawn | 20206L | FWS-275-XX3 | Personal training Internship | NA | NA | Tim Hatten | 2020-01-11 | NA | Cathy Nation |
64 Records Returned |