| | 2018-10-09 | Other | 20196L | BIO 103 RD045 | Introductory Life Science | M | 12:00PM-2:40PM | TBA | 2019-01-12 | Restricted due to lack of instructor to teach class > TBA. | S. Holub |
| | 2019-10-12 | Other | 20196L | MTH 220 RE005 | Elements of Statistics | MW | 6:30PM-8:30PM | TBA | 2019-02-09 | Restricted - due to lack of instructor > chged to TBA. This is a 12 week class at BNHS. | S. Holub |
| | 2019-10-15 | Other | 20196L | MTH 235 E010 | Calculus w/Analytic Geom II | MW | 6:00PM-7:40PM | T. Guo | 2019-01-12 | Restricted to Opened - Assigned Faculty - Chged Mtg Days & Times - Chged Rm | S. Holub |
| | 2019-10-15 | Instructor Change | 20196L | MTH 211 E010 | Calc for Business & Soc | MW | 7:30PM-9:10PM | D. Rambow | 2019-01-12 | Instructor Chge. | S. Holub |
| | 2018-10-22 | Other | 20196L | MTH 088 D210 | Prealgebra Part I | MW | 5:30-7:10PM | T.Andeen | 2019-03-16 | Chged Instructional Method from DCA to DIS & Chged Rm from 0212 to 0216. | S. Holub |
| | 2018-10-22 | Other | 20196L | MTH 091 D230 | Beginning Algebra Part 1 | MW | 5:30-7:10PM | M. Finnegan | 2019-03-16 | Chged Instructional Method from DIS to DCA & Chged Rm from 0216 to 0212. | S. Holub |
| | 2019-05-28 | Add | 20203L | MTH 115 I020 | General Education Math - Internet - Late Start | N/A | N/A | H.FOES | 2019-10-12 | Internet Class Added - Late Start > 2nd 8 weeks | S.E. HOLUB |
| | 2019-06-03 | Withdrawn | 20203L | CHM 130 D020 | GENERAL CHEMISTRY II | DIS TTH/LAB M | DIS 12-1:15PM/LAB 12-2:45PM | J.BRINKLEY | 2019-08-17 | Class withdrawn due to low enrollment & directed to other CHM 130 options. | S.HOLUB |
| | 2019-06-03 | Add | 20203L | CHM 120 HYD02 | GENERAL CHEMISTRY I | LAB M | 12-2:40PM | J.BRINKLEY | 2019-08-17 | Hybrid Class Added due to higher enrollment demand for CHM 120. | S.HOLUB |
| | 2019-06-11 | Withdrawn | 20203L | BIO 202 D020 | FUNDAMENTALS OF BIOLOGY II | MW | 12-2:40PM | D.HERGERT | 2019-08-17 | Class Withdrawn due to low enrollment. Students redirected to other BIO 202 class section option. | S.HOLUB |
| | 2019-06-11 | Add | 20203L | BIO 201 D030 | FUNDAMENTALS OF BIOLOGY I | MW | 12-2:40PM | D.HERGERT | 2019-08-17 | Class Added - greater enrollment demand for BIO 201 - all current course sections filled. | S.HOLUB |
| | 2019-06-24 | Add | 20203L | BIO 100 D070 | INTRODUCTORY HUMAN BIOLOGY | TTH | 1:30-2:45PM | TBA | 2019-08-17 | ADDED class to Fall class schedule per Dean's request. | S.HOLUB |
| | 2019-06-21 | Withdrawn | 20203L | PGE 240 D010 | GLOBAL CLIMATE CHANGE | TTH | 9:00AM-10:15AM | L.FAY | 2019-08-17 | Class Withdrawn due to low enrollment - students redirected to other PGE class options. | S.HOLUB |
| | 2019-06-25 | Add | 20203L | MTH 220 I020 | ELEMENTS OF STATISTICS (INTERNET CLASS) | N/A | N/A | TBA | 2019-08-17 | Added Internet class - per Dean's request. | S.HOLUB |
| | 2017-04-27 | Withdrawn | 20181I | MTH 094 1D020 | Intermediate Algebra Part II | MTWTH | 10:00-11:40AM | L.SPEARS | 2017-05-15 | Class Cancellation due to low enrollment of 7 students, per Interim Science/Math Dean. | S.HOLUB |
| | 2017-04-27 | Withdrawn | 20181I | MTH 160 1D010 | Topics from Finite Mathematics | MTWTH | 9:05 | P.MCCOMBS | 2017-05-15 | Class Withdrawn due to low enrollment of 11 students, by Interim Science/Math Dean. | S.HOLUB |
| | 2017-05-01 | Withdrawn | 2018 | BIO 106 ID010 | ENVIRONMENTAL SCIENCE | MTWTH | 7:30-10:25AM | J.HAVERLY | 2017-05-15 | Class Withdrawn due to low enrollment of 11 students by Interim Science/Math Dean. | S.HOLUB |
| | 2017-05-01 | Withdrawn | 20181I | BIO 107 D010 | ENVIRONMENTAL SCIENCE LAB | MTWTH | 11:35AM-1:35PM | J.HAVERLY | 2017-05-15 | Class Withdrawn due to low enrollment of 11 students by Interim Science/Math Dean. | S.HOLUB |
| | 2019-08-01 | Withdrawn | 20203L | BIO 103 D060 | Introductory Life Sciences | M | 12:00-2:40PM | J.WYNES | 2019-08-17 | Class Cancelled due to low enrollment - students redirected. | S.HOLUB |
| | 2019-12-03 | Withdrawn | 20206L | CHM 230 D010 | ORGANIC CHEMISTRY II | DIS MW/LAB T | DIS 12-1:15PM/LAB 10:30AM-1:50PM | S.SLATER | 2020-01-11 | Withdrawn due to low enrollment. | S.HOLUB |
| | 2019-12-03 | Add | 20206L | CHM 120 D045 | GENERAL CHEMISTRY i | DIS MW/LAB T | DIS 12-1:15PM/LAB 10:30AM-1:10PM | S.SLATER | 2020-01-11 | Class Opened. | S.HOLUB |
| | 2019-12-09 | Withdrawn | 20206L | MTH 089 D110 | PREALGEBRA PART II | MW | 5:30-7:10PM | M.FINNEGAN | 2020-01-11 | Withdrawn > Zero Enrollment | S.HOLUB |
| | 2019-12-09 | Withdrawn | 20206L | PGE 240 D010 | GLOBAL CLIMATE CHANGE | TTH | 9:00AM-10:15AM | TBA | 2020-01-11 | WITHDRAWN > ZERO ENROLLMENT | S.HOLUB |
| | 2019-12-10 | Withdrawn | 20206L | PHY 202 D010 | WAVES/ELECT/LIGHT & MODRN PHYS | MWF | DIS/LAB 4:30-7:15PM/DIS 7:30-8:20PM | TBA | 2020-01-11 | WITHDRAWN > ZERO ENROLLMENT | S.HOLUB |
| | 2019-04-05 | Add | 20201L | GEL 107 2I020 | GEOLOGY OF THE SOLAR SYSTEM | N/A | N/A | C.PASLICK | 2019-06-17 | Dean requested to add summer class section. NOTE: This is an Internet Based Course Section. | S.HOLUB |
| | 2019-04-05 | Add | 20201L | BIO 100 2D010 | INTRODUCTORY HUMAN BIOLOGY | M/W | 9:05AM-12:00PM | L. DANZL TAUER | 2019-06-17 | Dean requested to add summer class. | S.HOLUB |
| | 2019-04-25 | Add | 20203L | PHY 201 D020 | MECHANICS & HEAT | M/W | DIS M 4:30-7:10PM/LAB W 4:30-7:10/DIS W 7:30-8:20PM | TBA | 2019-08-17 | Class Added to 2019 Fall class schedule. | S.HOLUB |
| | 2019-04-25 | Add | 20203L | BIO 100 D005 | INTRODUCTORY HUMAN BIOLOGY | M/W | 9-10:15AM | TBA | 2019-08-17 | Added Class to 2019 Fall class schedule. | S.HOLUB |
| | 2019-04-25 | Add | 20203L | BIO 103 D070 | INTRODUCTORY LIFE SCIENCE | T/TH | 1:30-3:10PM | TBA | 2019-08-17 | Added Class to 2019 Fall class schedule. | S.HOLUB |
| | 2019-04-25 | Add | 20203L | BIO 107 D035 | ENVIRONMENTAL SCIENCE LAB | M | 1:30-3:30PM | TBA | 2019-08-17 | Added Class to 2019 Fall class schedule. | S.HOLUB |
| | 2019-04-26 | Add | 20203L | MTH 096A D010 | MATH LITERACY COLLEGE STUDENTS | MTWTH | 9-10:15AM | TBA | 2019-08-17 | Restricted Class Opened for 2019 Fall class schedule. | S.HOLUB |
| | 2019-04-26 | Other | 20203L | MTH 093 D145 | iNTERMEDIATE ALGEBRA PART 1 | TTH | 12-1:40PM | TBA | 2019-08-17 | Restricted Class Opened for 2019 Fall class schedule. | S.HOLUB |
| | 2019-04-26 | Other | 20203L | MTH 094 D245 | INTERMEDIATE ALGEBRA PART 2 | TTH | 12-1:40PM | TBA | 2019-10-12 | Restricted Class Opened for 2019 Fall class schedule. | S.HOLUB |
| | 2019-04-26 | Other | 20203L | MTH 091 D220 | BEGINNING ALGEBRA PART I | MTWTH | 11-11:50AM | TBA | 2019-10-12 | Restricted Class Opened for 2019 Fall class schedule. This is a 2nd - 8wk section. | S.HOLUB |
| | 2019-04-26 | Add | 20203L | MTH 089 D120 | PREALGEBRA PART 2 | MTWTH | 11-11:50AM | TBA | 2019-08-17 | Added Class to 2019 Fall class schedule. This is a 1st - 8 wk section. | S.HOLUB |
| | 2019-04-26 | Other | 20203L | MTH 088 D210 | PREALGEBRA PART 1 | MW | 12-1:40PM | TBA | 2019-10-12 | Restricted Class Opened to 2019 Fall class schedule. | S.HOLUB |
| | 2019-04-26 | Other | 20203L | MTH 088 D120 | PREALGEBRA PART 1 | TTH | 12-1:40PM | T. ANDEEN | 2019-08-17 | Restricted Class Opened to 2019 Fall class schedule. | S.HOLUB |
| | 2019-04-29 | Withdrawn | 20201I | MTH 089 1D010 | PREALGEBRA PART 2 | MTWTH | 10-11:40AM | W.DAVIDSON | 2019-05-20 | Class Withdrawn - NO Enrollment. | S.HOLUB |
| | 2019-05-01 | Add | 20203L | CHM 110 D005 | GENERAL ORGAINC & BIO CHEM | DIS TH/LAB T | 7:30-10:10AM | A. WEISS | 2019-08-17 | Dean requested to add class to fall class section. | S.HOLUB |
| | 2019-05-01 | Withdrawn | 20201L | MTH 164 2D010 | COMPUTER IN MATHEMATICS C/C++ | MTWTH | 1:50-3:45PM | P.GUNSUL | 2019-06-17 | Class Withdrawn due to low enrollment (1) student. | S.HOLUB |
| | 2019-05-03 | Withdrawn | 20201I | MTH 092 1D010 | BEGINNING ALGEBRA PART II | MTWTH | 9-9:40AM | D.RIPPENTROP | 2019-05-20 | Class Withdrawn due to low enrollment. | S.HOLUB |
| | 2019-05-08 | Add | 20203L | MTH 125 I010 | PLANE TRIGONMETRY | N/A | N/A | R.CLARK | 2019-08-17 | Internet Class Added/Opened. | S.HOLUB |
| | 2019-05-17 | Add | 20201L | MTH 220 2I030 | ELEMENTS OF STATISTICS - INTERNET | N/A | N/A | D.KOENIG | 2019-06-17 | Class Added - NOTE: Internet Class | S.HOLUB |
| | 2018-07-12 | Add | 20193L | BIO 104 D080 | Introductory Life Science Lab | TH | 3:00PM-5:00PM | TBA | 2018-08-18 | Class section added/opened. | S.Holub |
| | 2018-07-12 | Add | 20193L | GEL 101 D005 | Introduction to Geology | DIS MW/LAB F | DIS 8:30-10:10AM/LAB 9AM-12:30PM | J.SPINNIE | 2018-09-10 | Added/Opened - Late Start 12 week class. | S.Holub |
| | 2019-07-17 | Withdrawn | 20203L | MTH 089 D120 | Prealgebra Part II | MTWTH | 11-11:50AM | TBA | 2019-08-17 | Withdrawn - No Enrollment & No Instructor | S.Holub |
| | 2019-08-19 | Withdrawn | 20203L | PGE 102 D030 | Physical Geography w/Lab | TTH | 9:00-11:40AM | TBA | 2019-08-17 | Withdrawn due to low enrollment. | S.Holub |
| | 2019-10-19 | Other | 20196L | CHM 099 E010 | Introductory Chemistry | W/M | DIS W 6-7:40PM/LAB M 6-8:40PM | TBA | 2019-01-12 | Chged course section from Restricted to Open, chged from day to evening, chged course meeting days/times , all to accommodate potential adjunct schedules. | S.Holub |
| | 2019-10-19 | Other | 20196L | CHM 099 E020 | Introductory Chemistry | TH/T | JCSM 2104 DIS TH 6-7:40PM/JCSM 2124 LAB T 6-8:40PM | TBA | 2019-01-12 | Chged Restricted to Open, chged day to evening, chged meeting days & times, to accommodate potential adjunct schedules. | S.Holub |
| | 2018-10-22 | Instructor Change | 20196L | CHM 099 E010 | Introductory Chemistry | M/W | LAB M 6-8:40PM/DIS W 6-7:40PM | B.Lipton | 2019-01-12 | TBA to Instructor - B. Lipton | S.Holub |
| | 2019-02-12 | Add | 20196L | MTH 093 D210 | Intermediate Algebra Part 1 | MTWTH | 11-11:50AM | T. Andeen | 2019-03-18 | Dean Added Class due to enrollment demand for 2nd-8 weeks. | S.Holub |
| | 2019-03-21 | Withdrawn | 20201L | CHM 120 2D010 | General Chemistry I | DIS TTH/LAB MW | DIS/LAB 12:15-3:10PM/LAB | S.Slater | 2019-06-17 | Class Cancelled due to instructor changes. | S.Holub |
| | 2019-03-21 | Withdrawn | 20201L | CHM 120 2D020 | General Chemistry I | DIS MW/LAB TTH | DIS/LAB 4:35-7:30PM | S.Slater | 2019-06-17 | Class Cancelled due to instructor changes. | S.Holub |
| | 2019-03-21 | Withdrawn | 20201L | CHM 110 2HYD1 | General Organic & BioChem I | TTH | LAB 12:15-3:10PM | J.Brinkley | 2019-06-17 | Class Cancelled due to instructor changes. | S.Holub |
| | 2019-03-21 | Add | 20201L | CHM 120 2HYD2 | General Chemstry I | LAB TTH | LAB 12:15PM-3:10PM | J.Brinkley | 2019-06-17 | Class Added due to instructor & class scheduling changes. | S.Holub |
| | 2019-03-28 | Add | 20201L | MTH 164 2D010 | Computer in Mathematics C/C++ | MTWTH | 1:50-3:45PM | P.Gunsul | 2019-06-17 | Class Added by Dean to Summer 2 class schedule. | S.Holub |
| | 2019-04-04 | Add | 20201L | BIO 274 2D015 | MICROBIOLOGY | MTWTH | 12:15-3:10PM | TBA | 2019-06-17 | Dean requested to add class due to high demand. | S.Holub |
| | 2019-04-22 | Add | 20203L | BIO 185 E020 | Foundations Anatomy & Physiology | MW | 7:30-10:10PM | T.AHLBERG | 2019-08-17 | Restricted class opened due to waitlisted enrollment numbers. | S.Holub |
| | 2019-09-09 | Withdrawn | 20203L | MTH 088 D210 | Prealgebra Part I | MW | 12-1:40PM | TBA | 2019-10-12 | Class Withdrawn due to low enrollment. | S.Holub |
| | 2019-11-13 | Add | 20196L | PGE 102 D030 | Physical Geopgraphy W/Lab | TTH | 9:00AM-11:40AM | L.FAY | 2019-01-12 | Opened - Added Class | S.Holub |
| | 2018-11-14 | Other | 20196L | CHM 120 HYD01 | General Chemstry I | T | 12-2:40PM | P.KINNEY | 2019-01-12 | Restricted Class to Opened / TBA to Instructor NOTE: Hybrid Class - Lab sessions meet on campus. | S.Holub |
| | 2020-02-07 | Add | 20206L | MTH 093 I210 | Intermediate Algebra Part 1 | N/A | N/A | TBA | 2020-03-14 | Added > Internet Online - 2nd 8 week class section. | S.Holub |
| | 2020-07-23 | Add | 20213L | CHM-110-D070 | General Organic & Bio Chem I | T (Lab) | 12:00pm - 12:40pm | A.Weiss | 2020-08-15 | Added Class due to waitlisted demand. | S.Holub |
| | 2020-10-29 | Add | 20216W | MTH 120 OW020 | College Algebra | INTA | N/A | P. McCombs | 2020-12-12 | Winterim Added Class due to wait listing. | S.Holub |
| | 2020-11-11 | Add | 20216W | PGE 102 0A020 | Physical Geography w/Lab | N/A | N/A | TBA | 2021-01-09 | Added section due to high enrollment needs. | S.Holub |
65 Records Returned |