Whether your plan is to take classes and transfer to a four-year university or enter one of our career programs designed to get you into the workforce right away, Rock Valley College has what you are looking for. Select from one of our more than 60 transfer areas or more than 30 career programs.
Course Listing Check out a comprehensive list of courses offered at RVC...
At Rock Valley College, you're not just a number. Our highly respected faculty have master's degrees, doctorates and real-world experience. You won't be competing for attention in a huge lecture hall. Our average class size is 21, so you'll get a chance to interact, challenge and be challenged by your instructors.
Get Started! Find out how to get started at RVC! We make it easy for you to pursue your goals...
Have fun. Try stuff. RVC gives you opportunities to get involved. There are lots of student activities to choose from. We offer more than 20 clubs and organizations. Try your hands at student government. Join the staff of our campus newspaper. What's it going to be?
Get Engaged! Join a club, attend events, become a student leader. What's your passion?
Whether you are new to the college or know your way around, we have a variety of services designed to help you succeed. We're here for you every step of the way.
How can we help? Our focus is on student success. We're here to ensure you reach your goals.
RVC competes in NJCAA Division III in men's and women's basketball, women's volleyball, golf, baseball, softball, and men's and women's tennis. Not to brag, but we're pretty good at it. Our teams have won seven national championships and we have had more than 100 All-Americans.
Camps RVC volleyball is hosting three camps this summer. Register now!
The Estelle M. Black Library at Rock Valley College features nearly 75,000 volumes and more than 650 periodicals, and access to the interlibrary loan system. It also features spaces for individual and group study, and if you get thirsty, there's a coffee shop in the lobby!
| EET 125 | Electronic Fabrication Skills | (2) | |
| * | EET 135 | Digital Electronics | (4) |
| * | EET 141 | DC/AC Circuits & Electronics I | (4) |
| * | EET 142 | DC/AC Circuits & Electronics II | (4) |
| * | EET 240 | DC/AC Circuits & Electronics III | (4) |
| * | EET 251 | Microcontrollers & Interfacing | (4) |
| * | EET 254 | Robotics & Automated Systems | (3) |
| * | EET 282 | Capstone Project | (3) |
| * | EET 298 | EET Seminar | (3) |
| EET Elective | (3) | ||
| EET Elective | (3) | ||
| MET 111 | CNC Machining | (3) | |
| MET 100 | Intro CAD & Blueprint Reading | (3) | |
| * | MET 146 | Hydraulics, Pneumatics, & PLCs | (3) |
| * | MET 162 | Applied Physics | (4) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Basic Electronics 8401 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 24 | 24 |
| 2. Cost of programs (tuition/fees only) | $4,150.00 | $4,150.00 |
| 3. Additional Fees (program-specific) | $350.00 | $350.00 |
| 4. Estimated cost of books and supplies (program-specific) | $1,500.00 | $1,500.00 |
| 5. SOC Code | 17-3023.01 | |
|
6. Completers |
0 completers |
0 completers |
| MET 110 | Manufacturing Processes I | (3) | |
| MET 100 | Introductory CAD and Print Reading | (3) | |
| MET 102 | Methods of Statistical Process Control (SPC) | (3) | |
| MET 106 | Metrology I | (3) | |
| MET 243 | Continuous Improvement in Manufacturing | (3) | |
|
MET 237 MTH 220 |
Design of Experiments or Elements of Statistics |
(4) (3) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Basic Quality 8830 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 18 | 18 |
| 2. Cost of programs (tuition/fees only) | $1,494.00 | $1,728.00 |
| 3. Additional Fees (program-specific) | $110.00 | $110.00 |
| 4. Estimated cost of books and supplies (program-specific) | $500.00 | $500.00 |
| 5. SOC Code | 17-3029.06 | |
|
6. Completers |
0 completers |
2 completers |
| BCM 100 | Introduction to Construction Management | (3) | |
| BCM 104 | Construction Blueprint Reading | (3) | |
| BCM 117 | Construction Materials & Methods | (3) | |
| BCM 120 | Mechanical Systems | (3) | |
| BCM 125 | Construction Safety | (3) | |
| BCM 137 | Architectural CAD Drafting I | (3) | |
| BCM 195 | Construction Surveying I | (3) | |
| BCM 237 | Architectural CAD Drafting II | (3) | |
| BCM 239 | Wood Frame Structures | (3) | |
| BCM 251 | Codes, Contract & Specifications | (3) | |
| BCM 260 | Construction Estimating | (3) | |
| BCM 260 | Building Construction Estimating | (3) | |
| BCM 270 | Construction Job Scheduling | (3) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Building Construction 7014 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 24 | 24 |
| 2. Cost of programs (tuition/fees only) | $2,998.00 | $3,456.00 |
| 3. Additional Fees (program-specific) | $100.00 | $100.00 |
| 4. Estimated cost of books and supplies (program-specific) | $1,200.00 | $1,200.00 |
| 5. SOC Code | 11-9021.00 | |
|
6. Completers |
1 completer |
1 completer |
| MET 110 | Manufacturing Processes I | (3) | |
| MET 100 | Introductory CAD and Print Reading | (3) | |
| MET 108 | Computer Drafting using AutoCAD | (3) | |
| MET 133 | Graphics/SolidWorks CAD I | (3) | |
|
MET 233 MET 118 |
Graphics/SolidWorks CAD II, or Intermediate AutoCAD - Production Drafting |
(3) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: CAD 8810 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 9 | 9 |
| 2. Cost of programs (tuition/fees only) | $1,245.00 | $1,245.00 |
| 3. Additional Fees (program-specific) | $140.00 | $140.00 |
| 4. Estimated cost of books and supplies (program-specific) | $500.00 | $500.00 |
| 5. SOC Code | 17-3029.06 | |
|
6. Completers |
3 completers |
11 completers |
| MET 110 | Manufacturing Processes I | (3) | |
| MET 100 | Introductory CAD and Print Reading | (3) | |
| MET 106 | Metrology I | (3) | |
| MET 120 | CNC Machine Setup and Operations | (2) | |
| MET 121 | Fundamentals of CNC Programming | (2) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Certified Manufacturing Associate 8840 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 9 | 9 |
| 2. Cost of programs (tuition/fees only) | $1,079.00 | $1,079.00 |
| 3. Additional Fees (program-specific) | $135.00 | $135.00 |
| 4. Estimated cost of books and supplies (program-specific) | $400.00 | $400.00 |
| 5. SOC Code | 17-3029.06 | |
|
6. Completers |
0 completers |
4 completers |
| MET 110 | Manufacturing Processes I | (3) | |
|
MET 111 MET 120 MET 121 |
CNC Machine Setup/Operation/Programming, or CNC Machine Setup/Operation, and Fundamentals of CNC Manual Programming |
(3) (2) (2)
|
|
| MET 100 | Introductory CAD and Print Reading | (3) | |
| MET 133 | Graphics/SolidWorks CAD I | (3) | |
| MET 226 | CNC/CAM Operations I | (3) | |
| MET 240 | CNC/CAM Operations II | (3) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: CNC 8820 | ||
| Information |
Answers | |
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 18 | 18 |
| 2. Cost of programs (tuition/fees only) | $1,494.00 | $1,728.00 |
| 3. Additional Fees (program-specific) | $230.00 | $230.00 |
| 4. Estimated cost of books and supplies (program-specific) | $800.00 | $800.00 |
| 5. SOC Code | 17-3029.06 | |
|
6. Completers |
1 completer |
5 completers |
| EET 125 | Electronic Fabrication Skills | (2) | |
| EET 135 | Digital Electronics | (4) | |
| EET 141 | DC/AC Circuits & Electronics I | (4) | |
| EET 142 | DC/AC Circuits & Electronics II | (4) | |
| MET 111 | CNC Machining | (3) | |
| MET 100 | Intro CAD & Blueprint Reading | (3) | |
| MET 146 | Hydraulics, Pneumatics, & PLCs | (3) | |
| MET 162 | Applied Physics | (4) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Electronics 8414 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 18 | 18 |
| 2. Cost of programs (tuition/fees only) | $2,241.00 | $2,592.00 |
| 3. Additional Fees (program-specific) | $220.00 | $220.00 |
| 4. Estimated cost of books and supplies (program-specific) | $800.00 | $800.00 |
| 5. SOC Code | 17-3023.01 | |
|
6. Completers |
0 completers |
0 completers |
| BCM 100 | Introduction to Construction Management | (3) | |
| BCM 104 | Construction Blueprint Reading | (3) | |
| BCM 117 | Construction Materials & Methods | (3) | |
| BCM 120 | Mechanical Systems | (3) | |
| BCM 125 | Construction Safety | (3) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Basic Construction 7016 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 9 | 9 |
| 2. Cost of programs (tuition/fees only) | $1,245.00 | $1,440.00 |
| 3. Additional Fees (program-specific) | $0.00 | $0.00 |
| 4. Estimated cost of books and supplies (program-specific) | $500.00 | $500.00 |
| 5. SOC Code | 47-2061.00 | |
|
6. Completers |
4 completers |
0 completers |
| BCM 104 | Construction Blueprint Reading | (3) | |
| BCM 117 | Construction Materials & Methods | (3) | |
| BCM 239 | Wood Frame Structures | (3) | |
| BCM 260 | Construction Job Scheduling | (3) | |
| BCM 278 | Green Building Fundamentals | (3) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Construction Methods & Materials 7011 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 9 | 9 |
| 2. Cost of programs (tuition/fees only) | $1,245.00 | $1,440.00 |
| 3. Additional Fees (program-specific) | $40.00 | $40.00 |
| 4. Estimated cost of books and supplies (program-specific) | $500.00 | $500.00 |
| 5. SOC Code | 47-2031.01 | |
|
6. Completers |
0 completers |
0 completers |
| BCM 104 | Construction Blueprint Reading | (3) | |
| BCM 195 | Construction Surveying I | (3) | |
| BCM 120 | Mechanical Systems | (3) | |
| BCM 239 | Wood Frame Structures | (3) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Residential Construction 7013 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 9 | 9 |
| 2. Cost of programs (tuition/fees only) | $996.00 | $1,152.00 |
| 3. Additional Fees (program-specific) | $40.00 | $40.00 |
| 4. Estimated cost of books and supplies (program-specific) | $400.00 | $400.00 |
| 5. SOC Code | 47-2031.01 | |
|
6. Completers |
1 completer |
0 completers |
| BCM 100 | Introduction to Construction Management | (3) | |
| BCM 104 | Construction Blueprint Reading | (3) | |
| ATG 106 | Accounting Debits & Credits | (1) | |
| ATG 107 | Accounting Special Journals | (1) | |
| PCI 106 | Microcomputer Applications/Windows | (4) | |
| BCM 251 | Codes, Contracts & Specifications | (3) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Construction Administrative Assistant 7010 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 9 | 9 |
| 2. Cost of programs (tuition/fees only) | $1,245.00 | $1,440.00 |
| 3. Additional Fees (program-specific) | $35.00 | $35.00 |
| 4. Estimated cost of books and supplies (program-specific) | $600.00 | $600.00 |
| 5. SOC Code | 43-6014.00 | |
|
6. Completers |
0 completers |
0 completers |
| BCM 100 | Introduction to Construction Management | (3) | |
| BCM 125 | Construction Safety | (3) | |
| BCM 251 | Codes, Contracts & Specifications | (3) | |
| BCM 258 | Case Study in Construction Management | (3) | |
| BCM 260 | Construction Estimating | (3) | |
| BCM 270 | Construction Job Scheduling | (3) | |
| BUS 101 | Introduction to Business | (3) | |
| ATG 106 | Accounting Debits & Credits | (1) | |
| ATG 107 | Accounting Special Journals | (1) |
Gainful Employment Program Requirements
| Name & Number of Certificate Program: Construction Management 7012 | ||
| Information |
||
| 2010-11 |
2011-12 |
|
| 1. Length of Program in Months (based on FT status) | 18 | 18 |
| 2. Cost of programs (tuition/fees only) | $1,909.00 | $2,208.00 |
| 3. Additional Fees (program-specific) | $20.00 | $20.00 |
| 4. Estimated cost of books and supplies (program-specific) | $900.00 | $900.00 |
| 5. SOC Code | 11-9021.00 | |
|
6. Completers |
0 completers |
0 completers |