Whether your plan is to take classes and transfer to a four-year university or enter one of our career programs designed to get you into the workforce right away, Rock Valley College has what you are looking for. Select from one of our more than 60 transfer areas or more than 30 career programs.
Course Listing Check out a comprehensive list of courses offered at RVC...
At Rock Valley College, you're not just a number. Our highly respected faculty have master's degrees, doctorates and real-world experience. You won't be competing for attention in a huge lecture hall. Our average class size is 21, so you'll get a chance to interact, challenge and be challenged by your instructors.
Get Started! Find out how to get started at RVC! We make it easy for you to pursue your goals...
Have fun. Try stuff. RVC gives you opportunities to get involved. There are lots of student activities to choose from. We offer more than 20 clubs and organizations. Try your hands at student government. Join the staff of our campus newspaper. What's it going to be?
Get Engaged! Join a club, attend events, become a student leader. What's your passion?
Whether you are new to the college or know your way around, we have a variety of services designed to help you succeed. We're here for you every step of the way.
How can we help? Our focus is on student success. We're here to ensure you reach your goals.
RVC competes in NJCAA Division III in men's and women's basketball, women's volleyball, golf, baseball, softball, and men's and women's tennis. Not to brag, but we're pretty good at it. Our teams have won seven national championships and we have had more than 100 All-Americans.
Golf Outing Play in the RVC Golf Classic on June 14! Click to learn more...
The Estelle M. Black Library at Rock Valley College features nearly 75,000 volumes and more than 650 periodicals, and access to the interlibrary loan system. It also features spaces for individual and group study, and if you get thirsty, there's a coffee shop in the lobby!
The Office Professional Specialist program prepares students for work in office environments where knowledge of office procedures, software/hardware, administrative, and interpersonal skills are required to perform duties.
Graduates of this program exhibit strong communication, interpersonal skills; they are flexible and professional. In addition they possess excellent keyboarding, document formatting skills, and advanced software application skills. Graduates completing this program may be expected to supervise clerical staff.
Degree conferred: Associate in Applied Science – 65 credits
Program Contact: Division of Business/Computers & Information Systems, (815) 921-3101
The Office Professional program allows the student to focus on one of four areas of office administration: General office, medical office, legal office, or office software application professionals. Under the guidance of the Associate Dean of Business/CIS, students will be able to tailor a program that meets their unique needs.
General Office Professional
The efficiency of any organization depends in part upon office professionals who are at the center of communications within the business. They process and transmit information to the staff and other organization. Graduates of this program will learn a wide range of skills using the latest computer technology.
Sample 2-Year Plan of Study
|
Fall Semester - Year 1 |
Spring Semester - Year 1 |
||||||
| BUS 101 | Introduction to Business | (3) | General Education Elective | (3) | |||
| OFF 118 | Computer Keyboarding (Proficiency Test Avail.) | (1) | * | SPH 131 | Fundamentals of Communication | (3) | |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) | * | PCI 206 | Advanced Microcomputer Applications/Win Based | (3) |
| * | ENG 101 | Composition I | (3) | * | BUS 103 | Business Mathematics | (3) |
| CIS 102 | Introduction to Computers & Info Systems | (3) | * | ENG 105 | Business Communications | (3) | |
| OFF 115 | File Management | (2) | Business Program Course Elective | ||||
|
Total Credit Hours: |
16 |
Total Credit Hours: |
18 | ||||
|
Fall Semester - Year 2 |
Spring Semester - Year 2 |
||||||
| * | OFF 121 | Advanced Document Prep & Design | (3) | OFF 231 | Office Procedures | (3) | |
| OFF 226 | Professional Development | (3) | * | OFF 122 | Office Technology Practicum | (3) | |
| * | ATG 110 | Financial Accounting | (4) | Business Program Elective | (3) | ||
| * | MGT 270 | Principles of Management | (3) | General Education Elective (HUM or SOC preferred) | (3) | ||
| Business Program Elective | (3) | MKT 288 | Customer Relations | (3) | |||
|
Total Credit Hours: |
16 |
Total Credit Hours: |
15 | ||||
Medical Office Professional
Graduates of this program are prepared for jobs in an insurance or healthcare office. Job responsibilities vary, and may include appointment scheduling, medical and general document preparation, meeting and event planning, handling receivables, and transcription.
|
Fall Semester - Year 1 |
Spring Semester - Year 1 |
||||||
| BUS 101 | Introduction to Business | (3) | HLT 110 | Medical Terminology | (2) | ||
| OFF 118 | Computer Keyboarding (Proficiency Test Avail.) | (1) | * | SPH 131 | Fundamentals of Communication | (3) | |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) | * | PCI 206 | Advanced Microcomputer Applications/Windows Based | (3) |
| * | ENG 101 | Composition I | (3) | * | BUS 103 | Business Mathematics | (3) |
| CIS 102 | Introduction to Computers & Information Systems | (3) | * | ENG 105 | Business Communications | (3) | |
| OFF 115 | File Management | (2) | OFF 144 | Insurance Procedures/Medical Office | (1) | ||
|
Total Credit Hours: |
16 |
Total Credit Hours: |
15 | ||||
|
Fall Semester - Year 2 |
Spring Semester - Year 2 |
||||||
| * | OFF 121 | Advanced Document Preparation | (3) | OFF 231 | Office Procedures | (3) | |
| OFF 226 | Professional Development | (3) | * | OFF 122 | Office Technology Practicum | (3) | |
| * | ATG 110 | Financial Accounting | (4) | OFF 245 | Introduction to Health Information Technology | (3) | |
| * | MGT 270 | Principles of Management | (3) | General Education Elective | (6) | ||
| BIO 171 | Biology of Human Disease | (3) | MKT 288 | Customer Relations | (3) | ||
|
Total Credit Hours: |
16 |
Total Credit Hours: |
18 | ||||
Legal Office Professional
Graduates of this program typically perform administrative work in law firms. Areas in which they could become involved include bankruptcy, business and corporate litigation, criminal, divorce, and family law, wills, trusts, and estates, government law, trademarks and copyright law, personal injury and property damage, probate, real estate, and workers’ compensation.
|
Fall Semester - Year 1 |
Spring Semester - Year 1 |
||||||
| BUS 101 | Introduction to Business | (3) | General Education Elective | (3) | |||
| OFF 118 | Computer Keyboarding (Proficiency Test Avail.) | (1) | SPH 131 | Fundamentals of Communication | (3) | ||
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) | * | PCI 206 | Advanced Microcomputer Applications/Windows Based | (3) |
| * | ENG 101 | Composition I | (3) | * | BUS 103 | Business Mathematics | (3) |
| CIS 102 | Introduction to Computers & Info Systems | (3) | * | ENG 105 | Business Communications | (3) | |
| OFF 115 | File Management | (2) | |||||
|
Total Credit Hours: |
16 |
Total Credit Hours: |
15 | ||||
|
Fall Semester - Year 2 |
Spring Semester - Year 2 |
||||||
| * | OFF 121 | Advanced Document Preparation and Design | (3) | OFF 231 | Office Procedures | (3) | |
| OFF 226 | Professional Development | (3) | * | OFF 122 | Office Technology Practicum | (3) | |
| * | ATG 110 | Financial Accounting | (4) | Business Division Elective | (3) | ||
| * | MGT 270 | Principles of Management | (3) | General Education Electives (HUM or SOC preferred) | (3) | ||
| Business Division Elective | (3) | MKT 288 | Customer Relations | (3) | |||
|
BUS 200 or BUS 201 |
Legal Environment in Business or Business Law |
(3) | |||||
|
Total Credit Hours: |
16 |
Total Credit Hours: |
18 | ||||
Software Application Support Professional
Graduates of this program are adept in computer software and the application of PC’s to support business and office systems. Graduates of the program find work in office support and computer user support positions in a variety of office settings.
|
Fall Semester - Year 1 |
Spring Semester - Year 1 |
||||||
| BUS 101 | Introduction to Business | (3) | * | PCI 180 | Introduction to Computer User Tech Support | (3) | |
| OFF 118 | Computer Keyboarding (Proficiency Test Avail.) | (1) | * | SPH 131 | Fundamentals of Communication | (3) | |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) | * | PCI 206 | Advanced Microcomputer Applications/Windows Based | (3) |
| * | ENG 101 | Composition I | (3) | * | BUS 103 | Business Mathematics | (3) |
| CIS 102 | Introduction to Computers & Information Systems | (3) | * | ENG 105 | Business Communications | (3) | |
| OFF 115 | File Management | (2) | |||||
|
Total Credit Hours: |
16 |
Total Credit Hours: |
15 | ||||
|
Fall Semester - Year 2 |
Spring Semester - Year 2 |
||||||
| * | OFF 121 | Advanced Document Preparation and Design | (3) | OFF 231 | Office Procedures | (3) | |
| OFF 226 | Professional Development | (3) | * | OFF 122 | Office Technology Practicum | (3) | |
| * | ATG 110 | Financial Accounting | (4) | * | PCI 226 | Post Advanced Microcomputer Applications | (3) |
| * | MGT 270 | Principles of Management | (3) | General Education Elective (HUM or SOC preferred) | (6) | ||
| * | PCI 200 | Microcomputer Information Systems Practicum | (3) | MKT 288 | Customer Relations | (3) | |
|
Total Credit Hours: |
16 |
Total Credit Hours: |
18 | ||||
Graduates from the program find jobs as administrative assistants, administrative secretaries, office assistants, in a variety of office settings.
OFFICE PROFESSIONAL SPECIALIST
Business/CIS Division Requirements ( 38 credits)
| * | ATG 110 | Financial Accounting | (4) |
| BUS 101 | Introduction to Business | (3) | |
| * | BUS 103 | Business Mathematics | (3) |
| * | MGT 270 | Principles of Management | (3) |
| MKT 288 | Customer Relations | (3) | |
| OFF 115 | File Management | (2) | |
| OFF 118 | Computer Keyboarding | (1) | |
| * | OFF 121 | Advanced Document Preparation and Design | (3) |
| * | OFF 122 | Office Technology Practicum | (3) |
| OFF 226 | Professional Development | (3) | |
| OFF 231 | Office Procedures | (3) | |
| * | PCI 106 | Microcomputer Applications/Windows Based | (4) |
| * | PCI 206 | Advanced Microcomputer Applications/Windows Based | (3) |
General Education Requirements ( 18 credits)
| * | ENG 101 | Composition I | (3) |
| * | ENG 105 | Business Communications | (3) |
| * | SPH 131 | Fundamentals of Communication | (3) |
| CIS 102 | Introduction to Computers and Information Systems | (3) |
General Education Electives (6 credits)
Choose courses with HUM or SOC prefix to address the general education & program learning outcome of diversity.
Choose appropriate option:
Option A: General Office Professional (9 credits)
Electives: Choose courses with BUS, ATG, MGT, MKT, OFF, PCI prefixes.
Option B: Legal Office Professional (9 credits)
| BUS 200 | Legal Environment in Business | (3) |
Electives: (6)
Choose courses with BUS, ATG, MGT, MKT, OFF, PCI prefixes.
Option C: Medical Office Professional (9 credits)
| HLT 110 | Medical Terminology | (2) | |
| OFF 144 | Insurance Procedures/Medical Office | (1) | |
| OFF 245 | Introduction to Health Information Technology | (3) | |
| BIO 171 | Biology of Human Disease | (3) |
Option D: Office Software Application Professional (9 credits)
| * | PCI 180 | Introduction to Computer User Technical Support | (3) |
| * | PCI 200 | Microcomputer Information Systems Practicum | (3) |
| * | PCI 226 | Post Advanced Microcomputer Applications/Windows Based | (3) |