Whether your plan is to take classes and transfer to a four-year university or enter one of our career programs designed to get you into the workforce right away, Rock Valley College has what you are looking for. Select from one of our more than 60 transfer areas or more than 30 career programs.
EAGLE Get more out of your classes with RVC's new EAGLE Learning Management System.
At Rock Valley College, you're not just a number. Our highly respected faculty have master's degrees, doctorates and real-world experience. You won't be competing for attention in a huge lecture hall. Our average class size is 21, so you'll get a chance to interact, challenge and be challenged by your instructors.
Getting Started Get started at RVC in just a few easy steps.
Whether you are new to the college or know your way around, we have a variety of services designed to help you succeed. We're here for you every step of the way.
The Estelle M. Black Library at Rock Valley College features nearly 75,000 volumes and more than 650 periodicals, and access to the interlibrary loan system. It also features spaces for individual and group study, and if you get thirsty, there's a coffee shop in the lobby!
Have fun. Try stuff. RVC gives you opportunities to get involved. There are lots of student activities to choose from. We offer more than 20 clubs and organizations. Try your hands at student government. Join the staff of our campus newspaper. What's it going to be?
RVC competes in NJCAA Division III in men's and women's basketball, women's volleyball, golf, baseball, softball, and men's and women's tennis. Not to brag, but we're pretty good at it. Our teams have won seven national championships and we have had more than 100 All-Americans.
A | |
| Admissions and Recruitment | (815) 921-4250 |
| Adult Education | (815) 921-2000 |
| Allied Health and Human Services | (815) 921-3200 |
| Art | (815) 921-3317 |
| Athletics | (815) 921-3800 |
| Aviation Maintenance | (815) 921-3020 |
B | |
| Boilerhouse | (815) 921-4310 |
| Bookstore | (815) 921-1680 |
| Business, CIS and Engineering and Technology | (815) 921-3100 |
| Business Outreach | (815) 921-2065 |
| Business Services | (815) 921-4450 |
C | |
| Career Services | (815) 921-4091 |
| Center for Learning in Retirement | (815) 921-3930 |
| Communications/Public Relations | (815) 921-4510 |
| Community Education | (815) 921-3900 |
| Community Theater | (815) 921-2150 |
| Composition and Literature | (815) 921-3300 |
| Computer and Information Systems | (815) 921-3150 |
| Counseling | (815) 921-4100 |
| Criminal Justice | (815) 921-3262 |
D | |
| Dental Hygiene | (815) 921-3235 |
| Disability Support Services | (815) 921-2356 |
| Dislocated Workers | (815) 921-2200 |
F | |
| Facilities Planning | (815) 921-4300 |
| Faculty Support Office - CLI | (815) 921-3398 |
| Faculty Support Office - CLII | (815) 921-3436 |
| Faculty Support Office - WTC | (815) 921-2192 |
| Financial Aid | (815) 921-4150 |
| Financial Services | (815) 921-4400 |
| Fire Science | (815) 921-3200 |
| Fitness, Wellness and Sport | (815) 921-3800 |
| Foundation | (815) 921-4505 |
H | |
| High School Connections | (815) 921-4080 |
| Human Resources | (815) 921-4750 |
I | |
| Information Center | (815) 921-4250 |
| Information Technology | (815) 921-4800 |
L | |
| Learning Services | (815) 921-4035 |
| Library | (815) 921-4600 |
| Library Circulation Services | (815) 921-4615 |
| Library Reference Services | (815) 921-4619 |
| Life Science | (815) 921-3470 |
M | |
| Mail Distribution Center | (815) 921-4455 |
| Maintenance | (815) 921-4300 |
| Mass Communication | (815) 921-3317 |
| Modern Language | (815) 921-3317 |
| Music | (815) 921-3317 |
N | |
| Nursing Aide Program | (815) 921-3200 |
| Nursing Programs | (815) 921-3261 |
P | |
| Payroll | (815) 921-4425 |
| Physical Science | (815) 921-3400 |
| Practical Nursing Program | (815) 921-3200 |
| President's Office | (815) 921-4003 |
| Print Services | (815) 921-4465 |
| Procurement Technical Assistance Center | (815) 921-2090 |
| Public Safety | (815) 921-4350 |
R | |
| Records and Registration | (815) 921-4250 |
| Recruitment and Admissions | (815) 921-4250 |
| Refugee and Citizenship | (815) 921-2280 |
| Registered Nursing Program | (815) 921-3261 |
| Respiratory Care Program | (815) 921-3261 |
S | |
| Small Business Development Center | (815) 921-2080 |
| Social Science | (815) 921-3317 |
| Starlight Theatre Box Office | (815) 921-2160 |
| Student Life | (815) 921-4180 |
| Surgical Technology Program | (815) 921-3200 |
T | |
| Technical Programs | (815) 921-3000 |
| Testing Center | (815) 921-2380 |
| Traffic Safety | (815) 921-3940 |
V | |
| Valley Forge | (815) 921-3330 |